Brand: FREER NAAMS

NAAMS Fence Panel ATS4101 THRU ATS4188

SKU: FN-ATS4101 THRU ATS4188
MPN: ATS4101 THRU ATS4188

  • Unit price per 

Only 0 left!
Please Email SALES For Pricing

*Product images may differ from actual purchased item.*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**

*In-Stock NAAMS will ship within 1-5 business days. Otherwise lead times are at least 2-4 weeks.*
**If timing is critical, please call 586-463-3200 to discuss time-frame before placing your order.**


Looking for CAD models?
Request NAAMS CAD Models

Short Description

Freer NAAMS fence panel for four legs and U-style pass/load stand in style F. ATS4101 THRU ATS4188. Height ranges from 650 to 1350 and length of 230 to 1730mm.

Full Description

FREER NAAMS ATS4101 THRU ATS4188

PASS AND LOAD STANDS FOUR LEG AND U STYLE FENCE PANEL - STYLE F

Please reference NAAMS Standards sheets for dimensions and product numbers.

 

NAAMS Fence Panel ATS4101 THRU ATS4188

NAAMS CODE Height A B C NAAMS CODE Height A B C
ATS4101 650 230 210 630 ATS4145 1050 230 210 1030
ATS4102 650 380 360 630 ATS4146 1050 380 360 1030
ATS4103 650 530 510 630 ATS4147 1050 530 510 1030
ATS4104 650 680 660 630 ATS4148 1050 680 660 1030
ATS4105 650 830 810 630 ATS4149 1050 830 810 1030
ATS4106 650 980 960 630 ATS4150 1050 980 960 1030
ATS4107 650 1130 1110 630 ATS4151 1050 1130 1110 1030
ATS4108 650 1280 1260 630 ATS4152 1050 1280 1260 1030
ATS4109 650 1430 1410 630 ATS4153 1050 1430 1410 1030
ATS4110 650 1580 1560 630 ATS4154 1050 1580 1560 1030
ATS4111 650 1730 1710 630 ATS4155 1050 1730 1710 1030
ATS4112 750 230 210 730 ATS4156 1150 230 210 1130
ATS4113 750 380 360 730 ATS4157 1150 380 360 1130
ATS4114 750 530 510 730 ATS4158 1150 530 510 1130
ATS4115 750 680 660 730 ATS4159 1150 680 660 1130
ATS4116 750 830 810 730 ATS4160 1150 830 810 1130
ATS4117 750 980 960 730 ATS4161 1150 980 960 1130
ATS4118 750 1130 1110 730 ATS4162 1150 1130 1110 1130
ATS4119 750 1280 1260 730 ATS4163 1150 1280 1260 1130
ATS4120 750 1430 1410 730 ATS4164 1150 1430 1410 1130
ATS4121 750 1580 1560 730 ATS4165 1150 1580 1560 1130
ATS4122 750 1730 1710 730 ATS4166 1150 1730 1710 1130
ATS4123 850 230 210 830 ATS4167 1250 230 210 1230
ATS4124 850 380 360 830 ATS4168 1250 380 360 1230
ATS4125 850 530 510 830 ATS4169 1250 530 510 1230
ATS4126 850 680 660 830 ATS4170 1250 680 660 1230
ATS4127 850 830 810 830 ATS4171 1250 830 810 1230
ATS4128 850 980 960 830 ATS4172 1250 980 960 1230
ATS4129 850 1130 1110 830 ATS4173 1250 1130 1110 1230
ATS4130 850 1280 1260 830 ATS4174 1250 1280 1260 1230
ATS4131 850 1430 1410 830 ATS4175 1250 1430 1410 1230
ATS4132 850 1580 1560 830 ATS4176 1250 1580 1560 1230
ATS4133 850 1730 1710 830 ATS4177 1250 1730 1710 1230
ATS4134 950 230 210 930 ATS4178 1350 230 210 1330
ATS4135 950 380 360 930 ATS4179 1350 380 360 1330
ATS4136 950 530 510 930 ATS4180 1350 530 510 1330
ATS4137 950 680 660 930 ATS4181 1350 680 660 1330
ATS4138 950 830 810 930 ATS4182 1350 830 810 1330
ATS4139 950 980 960 930 ATS4183 1350 980 960 1330
ATS4140 950 1130 1110 930 ATS4184 1350 1130 1110 1330
ATS4141 950 1280 1260 930 ATS4185 1350 1280 1260 1330
ATS4142 950 1430 1410 930 ATS4186 1350 1430 1410 1330
ATS4143 950 1580 1560 930 ATS4187 1350 1580 1560 1330
ATS4144 950 1730 1710 930 ATS4188 1350 1730 1710 1330

We Also Recommend

NAAMS Fence Panel ATS2001 THRU ATS2053

NAAMS Fence Panel ATS2001 THRU ATS2053

SKU: FN-ATS2001 THRU ATS2053
MPN: ATS2001 THRU ATS2053

EMAIL SALES FOR PRICING
NAAMS Fence Panel ATS2101 THRU ATS2153

NAAMS Fence Panel ATS2101 THRU ATS2153

SKU: FN-ATS2101 THRU ATS2153
MPN: ATS2101 THRU ATS2153

EMAIL SALES FOR PRICING
NAAMS Fence Panel ATS4001 THRU ATS4088

NAAMS Fence Panel ATS4001 THRU ATS4088

SKU: FN-ATS4001 THRU ATS4088
MPN: ATS4001 THRU ATS4088

EMAIL SALES FOR PRICING