NAAMS Steel Risers
Steel risers NAAMS are made out of ASTM A-36 steel. They range in various heights with M10 x 1.5 or 11.0mm holes for the metrics and 3/8-16 tap or 13/32 for the standard measurements.
NAAMS Code | "A" | B Tap Holes | WT. kg | ||
---|---|---|---|---|---|
E | M | ||||
AAB100E | AAB100M | 100.00 | 3/8-16 tap | M10x1.5 | 5.44 |
AAB101E | AAB101M | 100.00 | 13/32 | 11.0 | 5.44 |
AAB150E | AAB150M | 150.00 | 3/8-16 tap | M10x1.5 | 6.35 |
AAB151E | AAB151M | 150.00 | 13/32 | 11.0 | 6.35 |
AAB200E | AAB200M | 200.00 | 3/8-16 tap | M10x1.5 | 7.71 |
AAB201E | AAB201M | 200.00 | 13/32 | 11.0 | 7.71 |
AAB250E | AAB250M | 250.00 | 3/8-16 tap | M10x1.5 | 9.07 |
AAB251E | AAB251M | 250.00 | 13/32 | 11.0 | 9.07 |
AAB300E | AAB300M | 300.00 | 3/8-16 tap | M10x1.5 | 10.43 |
AAB301E | AAB301M | 300.00 | 13/32 | 11.0 | 10.43 |
AAB350E | AAB350M | 350.00 | 3/8-16 tap | M10x1.5 | 12.24 |
AAB351E | AAB351M | 350.00 | 13/32 | 11.0 | 12.24 |
AAB400E | AAB400M | 400.00 | 3/8-16 tap | M10x1.5 | 13.61 |
AAB401E | AAB401M | 400.00 | 13/32 | 11.0 | 13.61 |
AHB001E | AHB001M | - | 13/32 | 11.0 | 2.5 |
AHB002E | AHB002M | - | 3/8-16 tap | M10 x 1.5 | 2.5 |
- | ARA100M | 100.00 | - | M10x1.5 | 9.2 |
- | ARA101M | 100.00 | - | 11.0 | 9.2 |
- | ARA150M | 150.00 | - | M10x1.5 | 11.2 |
- | ARA151M | 150.00 | - | 11.0 | 11.2 |
- | ARA200M | 200.00 | - | M10x1.5 | 13.1 |
- | ARA201M | 200.00 | - | 11.0 | 13.1 |
- | ARA250M | 250.00 | - | M10x1.5 | 14.9 |
- | ARA251M | 250.00 | - | 11.0 | 14.9 |
- | ARA300M | 300.00 | - | M10x1.5 | 16.1 |
- | ARA301M | 300.00 | - | 11.0 | 16.1 |
- | ARA350M | 350.00 | - | M10x1.5 | 18.4 |
- | ARA351M | 350.00 | - | 11.0 | 18.4 |
- | ARA400M | 400.00 | - | M10x1.5 | 19.6 |
- | ARA401M | 400.00 | - | 11.0 | 19.6 |
ARA450E | ARA450M | 450.00 | 3/8-16 tap | M10x1.5 | 24.5 |
ARA451E | ARA451M | 450.00 | 13/32 | 11.0 | 24.5 |
ARA500E | ARA500M | 500.00 | 3/8-16 tap | M10x1.5 | 28.1 |
ARA501E | ARA501M | 500.00 | 13/32 | 11.0 | 28.1 |
ARA550E | ARA550M | 550.00 | 3/8-16 tap | M10x1.5 | 29.5 |
ARA551E | ARA551M | 550.00 | 13/32 | 11.0 | 29.5 |
ARA600E | ARA600M | 600.00 | 3/8-16 tap | M10x1.5 | 31.7 |
ARA601E | ARA601M | 600.00 | 13/32 | 11.0 | 31.7 |
ARA650E | ARA650M | 650.00 | 3/8-16 tap | M10x1.5 | 34.5 |
ARA651E | ARA651M | 650.00 | 13/32 | 11.0 | 34.5 |
ARA700E | ARA700M | 700.00 | 3/8-16 tap | M10x1.5 | 37.2 |
ARA701E | ARA701M | 700.00 | 13/32 | 11.0 | 37.2 |
ARA750E | ARA750M | 750.00 | 3/8-16 tap | M10x1.5 | 39.0 |
ARA751E | ARA751M | 750.00 | 13/32 | 11.0 | 39.0 |
ARA800E | ARA800M | 800.00 | 3/8-16 tap | M10x1.5 | 44.4 |
ARA801E | ARA801M | 800.00 | 13/32 | 11.0 | 44.4 |
NAAMS Riser Angle Bracket AAB350E
SKU: FN-AAB350E
MPN: AAB350E
NAAMS Riser Angle Bracket AAB350M
SKU: FN-AAB350M
MPN: AAB350M
NAAMS Riser Angle Bracket AAB351E
SKU: FN-AAB351E
MPN: AAB351E
NAAMS Riser Angle Bracket AAB351M
SKU: FN-AAB351M
MPN: AAB351M
NAAMS Riser Angle Bracket AAB400E
SKU: FN-AAB400E
MPN: AAB400E
NAAMS Riser Angle Bracket AAB400M
SKU: FN-AAB400M
MPN: AAB400M
NAAMS Riser Angle Bracket AAB401E
SKU: FN-AAB401E
MPN: AAB401E
NAAMS Riser Angle Bracket AAB401M
SKU: FN-AAB401M
MPN: AAB401M
NAAMS Riser Angle Bracket AHB001M
SKU: FN-AHB001M
MPN: AHB001M
NAAMS Riser Angle Bracket AHB002M
SKU: FN-AHB002M
MPN: AHB002M
NAAMS Riser Angle Bracket ARA100M
SKU: FN-ARA100M
MPN: ARA100M
NAAMS Riser Angle Bracket ARA101M
SKU: FN-ARA101M
MPN: ARA101M
NAAMS Riser Angle Bracket ARA150M
SKU: FN-ARA150M
MPN: ARA150M
NAAMS Riser Angle Bracket ARA151M
SKU: FN-ARA151M
MPN: ARA151M
NAAMS Riser Angle Bracket ARA200M
SKU: FN-ARA200M
MPN: ARA200M
NAAMS Riser Angle Bracket ARA201M
SKU: FN-ARA201M
MPN: ARA201M
NAAMS Riser Angle Bracket ARA250M
SKU: FN-ARA250M
MPN: ARA250M
NAAMS Riser Angle Bracket ARA251M
SKU: FN-ARA251M
MPN: ARA251M
NAAMS Riser Angle Bracket ARA300M
SKU: FN-ARA300M
MPN: ARA300M
NAAMS Riser Angle Bracket ARA301M
SKU: FN-ARA301M
MPN: ARA301M
NAAMS Riser Angle Bracket ARA350M
SKU: FN-ARA350M
MPN: ARA350M
NAAMS Riser Angle Bracket ARA351M
SKU: FN-ARA351M
MPN: ARA351M