Brand: FREER NAAMS
NAAMS Fence Panel ATS2001 THRU ATS2053
SKU: FN-ATS2001 THRU ATS2053
MPN:
*Product images may differ from actual purchased item.*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**
*In-Stock NAAMS will ship within 1-5 business days. Otherwise lead times are at least 2-4 weeks.*
**If timing is critical, please call 586-463-3200 to discuss time-frame before placing your order.**
Request NAAMS CAD Models
Short Description
Freer NAAMS fence panel for two legs pass/load stand in style C. ATS2001 THRU ATS2053. Height ranges from 550 to 950 and length of 600 to 1800mm.Full Description
FREER NAAMS ATS2001 THRU ATS2053
PASS AND LOAD STANDS TWO LEG FENCE PANEL - STYLE C
NAAMS Code | Height | Length | A | B |
---|---|---|---|---|
ATS2001 | 550.0 | 600.0 | 580.0 | 530.0 |
ATS2002 | 550.0 | 750.0 | 730.0 | 530.0 |
ATS2003 | 550.0 | 900.0 | 880.0 | 530.0 |
ATS2004 | 550.0 | 1050.0 | 1030.0 | 530.0 |
ATS2005 | 550.0 | 1200.0 | 1180.0 | 530.0 |
ATS2006 | 550.0 | 1350.0 | 1330.0 | 530.0 |
ATS2007 | 550.0 | 1500.0 | 1480.0 | 530.0 |
ATS2008 | 550.0 | 1650.0 | 1630.0 | 530.0 |
ATS2009 | 550.0 | 1800.0 | 1780.0 | 530.0 |
ATS2012 | 650.0 | 600.0 | 580.0 | 630.0 |
ATS2013 | 650.0 | 750.0 | 730.0 | 630.0 |
ATS2014 | 650.0 | 900.0 | 880.0 | 630.0 |
ATS2015 | 650.0 | 1050.0 | 1030.0 | 630.0 |
ATS2016 | 650.0 | 1200.0 | 1180.0 | 630.0 |
ATS2017 | 650.0 | 1350.0 | 1330.0 | 630.0 |
ATS2018 | 650.0 | 1500.0 | 1480.0 | 630.0 |
ATS2019 | 650.0 | 1650.0 | 1630.0 | 630.0 |
ATS2020 | 650.0 | 1800.0 | 1780.0 | 630.0 |
ATS2023 | 750.0 | 600.0 | 580.0 | 730.0 |
ATS2024 | 750.0 | 750.0 | 730.0 | 730.0 |
ATS2025 | 750.0 | 900.0 | 880.0 | 730.0 |
ATS2026 | 750.0 | 1050.0 | 1030.0 | 730.0 |
ATS2027 | 750.0 | 1200.0 | 1180.0 | 730.0 |
ATS2028 | 750.0 | 1350.0 | 1330.0 | 730.0 |
ATS2029 | 750.0 | 1500.0 | 1480.0 | 730.0 |
ATS2030 | 750.0 | 1650.0 | 1630.0 | 730.0 |
ATS2031 | 750.0 | 1800.0 | 1780.0 | 730.0 |
ATS2034 | 850.0 | 600.0 | 580.0 | 830.0 |
ATS2035 | 850.0 | 750.0 | 730.0 | 830.0 |
ATS2036 | 850.0 | 900.0 | 880.0 | 830.0 |
ATS2037 | 850.0 | 1050.0 | 1030.0 | 830.0 |
ATS2038 | 850.0 | 1200.0 | 1180.0 | 830.0 |
ATS2039 | 850.0 | 1350.0 | 1330.0 | 830.0 |
ATS2040 | 850.0 | 1500.0 | 1480.0 | 830.0 |
ATS2041 | 850.0 | 1650.0 | 1630.0 | 830.0 |
ATS2042 | 850.0 | 1800.0 | 1780.0 | 830.0 |
ATS2045 | 950.0 | 600.0 | 580.0 | 930.0 |
ATS2046 | 950.0 | 750.0 | 730.0 | 930.0 |
ATS2047 | 950.0 | 900.0 | 880.0 | 930.0 |
ATS2048 | 950.0 | 1050.0 | 1030.0 | 930.0 |
ATS2049 | 950.0 | 1200.0 | 1180.0 | 930.0 |
ATS2050 | 950.0 | 1350.0 | 1330.0 | 930.0 |
ATS2051 | 950.0 | 1500.0 | 1480.0 | 930.0 |
ATS2052 | 950.0 | 1650.0 | 1630.0 | 930.0 |
ATS2053 | 950.0 | 1800.0 | 1780.0 | 930.0 |
We Also Recommend
NAAMS Fence Panel ATS2101 THRU ATS2153
SKU: FN-ATS2101 THRU ATS2153
MPN: ATS2101 THRU ATS2153
NAAMS Fence Panel ATS4001 THRU ATS4088
SKU: FN-ATS4001 THRU ATS4088
MPN: ATS4001 THRU ATS4088
NAAMS Fence Panel ATS4101 THRU ATS4188
SKU: FN-ATS4101 THRU ATS4188
MPN: ATS4101 THRU ATS4188