*NORTHWESTERN PRICES ARE SUBJECT TO CHANGE AT ANY TIME, PLEASE CALL/EMAIL SALES BEFORE PLACING YOUR ORDER TO VERIFY THE PRICE SHOWN. IF YOU PLACE THE ORDER WITHOUT VERIFICATION AND WANT TO CANCEL, YOU WILL BE CHARGED A 4% PROCESSING FEE, THIS IS NON REFUNDABLE.*
Brand: Northwestern Tools
NORTHWESTERN TOOLS 10055 Metric Ball Plungers - Steel Metric Ball Plungers - Stainless Ball, End Force: 6.7 Initial x 13.3 Final, Ball Dia: 2.36
SKU: NW-10055
MPN:
*Product images may differ from actual purchased item.*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**
*Please note, there is a $200 minimum for all Northwestern Tools product orders*
Short Description
NORTHWESTERN TOOLS 10055 Metric Ball Plungers - Steel Metric Ball Plungers - Stainless Ball, End Force: 6.7 Initial x 13.3 Final, Ball Dia: 2.36Northwestern Part Number: 10055
Carr Lane equivalent: CLM5N/ABPN/A1
*Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
**Please note, this item is nonrefundable.**
Full Description
NORTHWESTERN TOOLS 10055 Metric Ball Plungers - Steel Metric Ball Plungers - Stainless Ball, End Force: 6.7 Initial x 13.3 Final, Ball Dia: 2.36
Metric Ball Plungers - Steel Metric Ball Plungers - Stainless Ball, End Force: 6.7 Initial x 13.3 Final, Ball Dia: 2.36
Northwestern Part Number: 10055
Carr Lane equivalent: CLM5N/ABPN/A1
Product Information Steel and Stainless Steel Metric Ball Plungers with Stainless BallStainless steel bodies are 303 material. Steel bodies are 12L14 material. Balls are 440 stainless. Steel bodies are zinc plated. To prevent possible spring damage, use of a Northwestern Wrench is recommended when installing from plunger end. End pressures are given in Newtons. |
Steel and Stainless Steel Metric Ball Plungers with Stainless Ball | |||||||||
---|---|---|---|---|---|---|---|---|---|
Steel | Stainless Steel | **Color Code | End Press. Newtons Start |
End Press. Newtons Full |
Class 6g ISO A |
B | C | Ball Dia. D |
Net Lbs. Per 100 |
10052 | 10052-SS | Plain | 0.53 | 2.2 | M3 x 0.5 | 4.7 | 0.51 | 1.57 | 1/4 |
10053 | 10053-SS | Plain | 2.2 | 5.6 | M4 x 0.7 | 8.7 | 0.60 | 2.36 | 1/4 |
10054 | 10054-SS | Plain | 2.2 | 6.7 | M5 x 0.8 | 13.0 | 0.60 | 2.36 | 1/4 |
10055 | 10055-SS | Green | 6.7 | 13.3 | M5 x 0.8 | 13.0 | 0.60 | 2.36 | 1/4 |
10056 | 10056-SS | Plain | 8.9 | 22.2 | M5 x 0.8 | 13.0 | 0.60 | 2.36 | 1/4 |
10057 | 10057-SS | Plain | 8.9 | 17.8 | M6 x 1.0 | 13.5 | 0.90 | 3.17 | 1/2 |
10058 | 10058-SS | Green | 13.3 | 31.1 | M6 x 1.0 | 13.5 | 0.90 | 3.17 | 1/2 |
10059 | 10059-SS | Yellow | 17.8 | 53.3 | M6 x 1.0 | 13.5 | 0.90 | 3.17 | 1/2 |
10060 | 10060-SS | Plain | 8.9 | 20.0 | M8 x 1.25 | 14.7 | 1.00 | 3.96 | 1 |
10061 | 10061-SS | Green | 17.8 | 40.0 | M8 x 1.25 | 14.7 | 1.00 | 3.96 | 1 |
10062 | 10062-SS | Yellow | 26.7 | 75.6 | M8 x 1.25 | 14.7 | 1.00 | 3.96 | 1 |
10063 | 10063-SS | Plain | 11.1 | 22.2 | M10 x 1.5 | 15.9 | 1.20 | 4.75 | 1-1/2 |
10064 | 10064-SS | Green | 22.2 | 44.5 | M10 x 1.5 | 15.9 | 1.20 | 4.75 | 1-1/2 |
10065 | 10065-SS | Yellow | 26.7 | 93.4 | M10 x 1.5 | 15.9 | 1.20 | 4.75 | 1-1/2 |
10066 | 10066-SS | Plain | 13.3 | 26.7 | M12 x 1.75 | 19.0 | 2.00 | 7.14 | 3 |
10067 | 10067-SS | Green | 26.7 | 53.4 | M12 x 1.75 | 19.0 | 2.00 | 7.14 | 3 |
10068 | 10068-SS | Yellow | 26.7 | 133.4 | M12 x 1.75 | 19.0 | 2.00 | 7.14 | 3 |
10069 | 10069-SS | Plain | 20.0 | 40.0 | M16 x 2.0 | 25.0 | 2.50 | 9.52 | 5-1/2 |
10070 | 10070-SS | Green | 40.0 | 80.0 | M16 x 2.0 | 25.0 | 2.50 | 9.52 | 5-1/2 |
10071 | 10071-SS | Yellow | 31.1 | 222.4 | M16 x 2.0 | 25.0 | 2.50 | 9.52 | 5-1/2 |
Steel-Stainless Steel Metric Ball Plungers (Delrin Ball) | |||||||||
10352 | 10352-SS | Plain | 0.53 | 2.2 | M3 x 0.5 | 4.7 | 0.51 | 1.57 | 1/4 |
10353 | 10353-SS | Plain | 2.2 | 5.6 | M4 x 0.7 | 8.7 | 0.60 | 2.36 | 1/4 |
10354 | 10354-SS | Plain | 2.2 | 6.7 | M5 x 0.8 | 13.0 | 0.60 | 2.36 | 1/4 |
10355 | 10355-SS | Green | 6.7 | 13.3 | M5 x 0.8 | 13.0 | 0.60 | 2.36 | 1/4 |
10356 | 10356-SS | Plain | 8.9 | 22.2 | M5 x 0.8 | 13.0 | 0.60 | 2.36 | 1/4 |
10357 | 10357-SS | Plain | 8.9 | 17.8 | M6 x 1.0 | 13.5 | 0.90 | 3.17 | 1/2 |
10358 | 10358-SS | Green | 13.3 | 31.1 | M6 x 1.0 | 13.5 | 0.90 | 3.17 | 1/2 |
10359 | 10359-SS | Yellow | 17.8 | 53.3 | M6 x 1.0 | 13.5 | 0.90 | 3.17 | 1/2 |
10360 | 10360-SS | Plain | 8.9 | 20.0 | M8 x 1.25 | 14.7 | 1.00 | 3.96 | 1 |
10361 | 10361-SS | Green | 17.8 | 40.0 | M8 x 1.25 | 14.7 | 1.00 | 3.96 | 1 |
10362 | 10362-SS | Yellow | 26.7 | 75.6 | M8 x 1.25 | 14.7 | 1.00 | 3.96 | 1 |
10363 | 10363-SS | Plain | 11.1 | 22.2 | M10 x 1.5 | 15.9 | 1.20 | 4.75 | 1-1/2 |
10364 | 10364-SS | Green | 22.2 | 44.5 | M10 x 1.5 | 15.9 | 1.20 | 4.75 | 1-1/2 |
10365 | 10365-SS | Yellow | 26.7 | 93.4 | M10 x 1.5 | 15.9 | 1.20 | 4.75 | 1-1/2 |
10366 | 10366-SS | Plain | 13.3 | 26.7 | M12 x 1.75 | 19.0 | 2.00 | 7.14 | 3 |
10367 | 10367-SS | Green | 26.7 | 53.4 | M12 x 1.75 | 19.0 | 2.00 | 7.14 | 3 |
10368 | 10368-SS | Yellow | 26.7 | 133.4 | M12 x 1.75 | 19.0 | 2.00 | 7.14 | 3 |
10369 | 10369-SS | Plain | 20.0 | 40.0 | M16 x 2.0 | 25.0 | 2.50 | 9.52 | 5-1/2 |
10370 | 10370-SS | Green | 40.0 | 80.0 | M16 x 2.0 | 25.0 | 2.50 | 9.52 | 5-1/2 |
10371 | 10371-SS | Yellow | 31.1 | 222.4 | M16 x 2.0 | 25.0 | 2.50 | 9.52 | 5-1/2 |
** Plain Ends- Light Pressures, Green Ends- Medium Pressures, Yellow Ends- Heavy Pressures
**Please note, this item is nonrefundable.**
We Also Recommend
NORTHWESTERN TOOLS 10001 Ball Plungers - Stainless Steel Ball Plungers, End Force: 0.12 Initial x 0.5 Final, Ball Dia: .062
SKU: NW-10001
MPN: 10001
NORTHWESTERN TOOLS 10001P Ball Plungers - Stainless Steel Ball Plungers, End Force: 0.12 Initial x 0.5 Final, Ball Dia: .062
SKU: NW-10001P
MPN: 10001P
NORTHWESTERN TOOLS 10002 Ball Plungers - Stainless Steel Ball Plungers, End Force: 0.25 Initial x 0.75 Final, Ball Dia: .062
SKU: NW-10002
MPN: 10002
NORTHWESTERN TOOLS 10002P Ball Plungers - Stainless Steel Ball Plungers, End Force: 0.25 Initial x 0.75 Final, Ball Dia: .062
SKU: NW-10002P
MPN: 10002P
NORTHWESTERN TOOLS 10003 Ball Plungers - Stainless Steel Ball Plungers, End Force: 0.5 Initial x 1.0 Final, Ball Dia: .078
SKU: NW-10003
MPN: 10003