*NORTHWESTERN PRICES ARE SUBJECT TO CHANGE AT ANY TIME, PLEASE CALL/EMAIL SALES BEFORE PLACING YOUR ORDER TO VERIFY THE PRICE SHOWN. IF YOU PLACE THE ORDER WITHOUT VERIFICATION AND WANT TO CANCEL, YOU WILL BE CHARGED A 4% PROCESSING FEE, THIS IS NON REFUNDABLE.*
Brand: Northwestern Tools
NORTHWESTERN TOOLS 17303 Steel Hand Knobs - Blank; Net Lbs. Per 100; 22
SKU: NW-17303
MPN:
*Product images may differ from actual purchased item.*
**Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.**
*Please note, there is a $200 minimum for all Northwestern Tools product orders*
Short Description
NORTHWESTERN TOOLS 17303 Steel Hand Knobs - Blank; Net Lbs. Per 100; 22Northwestern Part Number: 17303
Carr Lane equivalent: N/A
*Please contact Sales@freertool.com for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
Full Description
NORTHWESTERN TOOLS 17303 Steel Hand Knobs - Blank; Net Lbs. Per 100; 22
Steel Hand Knobs - Blank; Net Lbs. Per 100; 22
Northwestern Part Number: 17303
Carr Lane equivalent: N/A
Product Information Steel Hand KnobsSmooth finish ensures hand comfort even after repeated use Heat Treated Steel Black Oxide Finish |
Reamed & Tapped Knobs Have a Black Finish (Blank Knobs are Centered) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Blank | Tapped | Reamed | Outside Dimensions | |||||||||||
Type | Part No. | Ref. No. |
Lbs./ 100 |
Part No. |
Thread Size |
Thread Depth |
Lbs./ 100 |
Part No. |
Hole Size |
Hole Depth |
Lbs./ 100 |
A | B | C | D |
Star | *17301 | HK-1 | 7 | 17501 | 1/4-20 | Thru | 6 | 17401 | 1/4 | Thru | 6 | 1-1/8 | 9/16 | 5/8 | 5/16 |
Star | *17502 | 1/4-20 | 7/16 | 6 | *17402 | 1/4 | 7/16 | 6 | 1-1/8 | 9/16 | 5/8 | 5/16 | |||
Star | *17302 | HK-2 | 12 | 17503 | 5/16-18 | Thru | 10 | 17403 | 5/16 | Thru | 10 | 1-1/2 | 11/16 | 7/8 | 3/8 |
Star | *17504 | 5/16-18 | 5/8 | 11 | *17404 | 5/16 | 5/8 | 10 | 1-1/2 | 11/16 | 7/8 | 3/8 | |||
Star | 17303 | HK-3 | 22 | 17505 | 3/8-16 | Thru | 19 | 17405 | 3/8 | Thru | 19 | 2" | 13/16 | 1" | 1/2 |
Star | *17304 | HK-30 | 23 | *17506 | 3/8-16 | 3/4 | 21 | *17406 | 3/8 | 3/4 | 20 | 2" | 13/16 | 1-1/8 | 1/2 |
Star | 17305 | HK-4 | 34 | 17507 | 1/2-13 | Thru | 30 | 17407 | 1/2 | Thru | 29 | 2-1/2 | 1" | 1-1/8 | 9/16 |
Star | *17306 | HK-40 | 39 | *17508 | 1/2-13 | 1" | 35 | *17408 | 1/2 | 1" | 35 | 2-1/2 | 1" | 1-1/2 | 9/16 |
Star | *17509 | 5/8-11 | 1" | 33 | *17409 | 5/8 | 1" | 34 | 2-1/2 | 1" | 1-1/2 | 9/16 | |||
Star | 17307 | HK-5 | 61 | 17510 | 5/8-11 | Thru | 54 | 17410 | 5/8 | Thru | 52 | 3" | 1-1/4 | 1-1/4 | 5/8 |
Star | *17308 | HK-50 | 72 | *17511 | 5/8-11 | 1-1/8 | 65 | *17411 | 5/8 | 1-1/8 | 64 | 3" | 1-1/4 | 1-3/4 | 5/8 |
Star | *17512 | 3/4-10 | 1-1/8 | 62 | *17412 | 3/4 | 1-1/8 | 61 | 3" | 1-1/4 | 1-3/4 | 5/8 | |||
Hexagon | 17309 | HK-6 | 38 | 17513 | 3/8-16 | 1-1/8 | 35 | 17413 | 3/8 | 1-1/8 | 35 | 2" | 7/8 | 1-5/8 | 3/8 |
Hexagon | 17310 | HK-7 | 61 | 17514 | 1/2-13 | 1-1/8 | 57 | 17414 | 1/2 | 1-1/8 | 57 | 2-1/2 | 1" | 1-7/8 | 7/16 |
Hexagon | 17311 | HK-8 | 97 | 17515 | 5/8-11 | 1-1/8 | 92 | 17415 | 5/8 | 1-1/8 | 91 | 3" | 1-1/4 | 2" | 1/2 |
Hexagon | 17516 | 3/4-10 | 1-1/8 | 88 | 17416 | 3/4 | 1-1/8 | 87 | 3" | 1-1/4 | 2" | 1/2 |
* Conform to TCMAI Standards
We Also Recommend
NORTHWESTERN TOOLS 10001 Ball Plungers - Stainless Steel Ball Plungers, End Force: 0.12 Initial x 0.5 Final, Ball Dia: .062
SKU: NW-10001
MPN: 10001
NORTHWESTERN TOOLS 10001P Ball Plungers - Stainless Steel Ball Plungers, End Force: 0.12 Initial x 0.5 Final, Ball Dia: .062
SKU: NW-10001P
MPN: 10001P
NORTHWESTERN TOOLS 10002 Ball Plungers - Stainless Steel Ball Plungers, End Force: 0.25 Initial x 0.75 Final, Ball Dia: .062
SKU: NW-10002
MPN: 10002
NORTHWESTERN TOOLS 10002P Ball Plungers - Stainless Steel Ball Plungers, End Force: 0.25 Initial x 0.75 Final, Ball Dia: .062
SKU: NW-10002P
MPN: 10002P
NORTHWESTERN TOOLS 10003 Ball Plungers - Stainless Steel Ball Plungers, End Force: 0.5 Initial x 1.0 Final, Ball Dia: .078
SKU: NW-10003
MPN: 10003